With a week to go until the 2021 North Texas State of Reform Health Policy Conference, we wanted to share the list of over 110 organizations that will be attending our event. It’s an impressive list and one that we’re honored to host and convene on September 30th!
We are looking forward to seeing a few hundred of our best friends in Texas health care and health policy next week!
Organizations | ||
---|---|---|
Access2Care | House Appropriations Committee | Texans Care for Children |
Aetna CVS Health | House Human Services Committee | Texas 2036 |
Affinity Health Partners | House Public Health Committee | Texas A&M University |
Amerigroup | Houston Methodist | Texas Academy of Family Physicians |
AmeriHealth Caritas | Humana | Texas Department of Insurance |
Apple Homecare Medical Supply - Richardson, TX | InnovAge | Texas e-Health Alliance |
Arizona Health Care Cost Containment System | JPS Health Network | Texas Health and Human Services Commission |
Baylor Scott and White | K&L Gates | Texas Health Insititute |
Beacon Health Options | Knaupe Government Relations | Texas Health Resources |
Boehringer-Ingelheim | Lone Star Circle of Care | Texas House Democratic Caucus |
CareMore Health | MAXIMUS, INC. | Texas House Health and Human Services Committee |
Cascade Capital Group | Medical City Green Oaks | Texas House of Representatives |
Catalyst Health Network | Monticello Health Services | Texas Medical Assn |
Centene | North Dallas Chamber of Commerce | Texas Public Policy Foundation |
Children's Health Systems of Texas | North Texas Behavioral Health Authority | Texas Senate |
City of Houston - Office of Business Opportunity | North Texas Commission | Texas Senate- Sen. Nathan Johnson Office |
City Square | Oceans Healthcare | Texas Spine Care Center |
Community Services Group | Office of Senator Nathan Johnson, SD 16 | Texas Star Alliance |
Conwell Communications & Consulting | Office of the County Judge, Dallas County | Texas Women's Health Caucus |
Dallas Medical Resource | OrthoLoneStar | The Lucas Firm |
Dallas-Fort Worth Hospital Council | Parkland Community Health Plan | Therapy 2000 |
DFW Business Group on Health | Parkland Health and Hospital System | TMF Health Quality Institute |
Episcopal Health Foundation | Prism Health North Texas | United Healthcare |
Every Texan | RHP18 - Collin County Anchor Team | United Regional Health Care System |
FASPSYCH, LLC | Sellers Dorsey | UT Health |
Forbes Tate | Senate Administration Committee | UT System - Governmental Relations |
GI Alliance | Senate Democratic Caucus | Versant Health |
Guidehouse | Senate Health and Human Services Committee | Waco Family Medicine |
Hamilton County Hospital District | Senate Veterans Affairs and Border Security Committee | Washington State Health Care Authority |
Health Management Associates | Senator Nathan Johnson | Wheel |
HealthTech Solutions | Signifyhealth | Wild Blue Health Solutions |
Healthy Futures of Texas | Southwest Transplant Alliance | Wise Health System |
Hogg Foundation for Mental Health | Spring Branch Community Health Center | Women's Health USA |
House Appropriations Art. II Subcommittee | TAHP |
If you or anyone you know wants to join us, register here so you can take part in the conversation next week!