With the 2024 Arizona State of Reform Health Policy Conference coming up, we wanted to share the list of organizations that will be attending our event. It’s an impressive list and one that we’re honored to host and convene on May 14th!
We are looking forward to meeting with Arizona’s leading experts in healthcare and health policy!
Organizations: | ||
---|---|---|
AARP AZ | Denova Collaborative Health | Office of Gov. Katie Hobbs |
Acentra Health | Dexcom | Office of U.S. Senator Kyrsten Sinema |
Advocates for Human Potential | District Medical Group | Open Hearts Family Wellness |
Alkermes | East Valley Institute of Technology (EVIT) | OPEN MINDS |
Arizona Advisory Council on Indian Health Care | Equality Health | Organon |
Arizona Alliance for Community Health Centers | FDIHB | Oscar Health |
Arizona Association of Health Plans | Fort Defiance Indian Hospital | Otsuka Pharmaceutical Companies |
Arizona Complete Health | Gainwell Technologies | Phoenix Children’s |
Arizona Council of Human Service Providers | Genentech | Pinnacle Public Affairs, LLC |
Arizona Department of Health Services | Gilead Sciences | Polara Health |
Arizona Health Care Cost Containment System | Gullet Company | Resilient Health |
Arizona Osteopathic Board of Examiners in Medicine & Surgery | Haven Behavioral Hospital of Phoenix | Scottsdale Recovery Center |
Arizona State University Edson College of Nursing and He | Health Innovations Network | Season Health |
Arizona Women’s Recovery Center | Health Management Associates | Siftwell |
Banner Health Plans | HonorHealth | Sonora Quest Laboratories |
BioCryst Pharmaceuticals | HOPE Inc. | Sonoran Prevention Works |
Briljent, LLC | Horizon Health and Wellness | Southwest Behavioral & Health Services |
CareBridge Health | Italicized Consulting | Spectrum Healthcare Group |
Center for Health & Recovery | Jewish Family and Childrens Service | State of Arizona |
Children’s Action Alliance | Magellan | Televeda |
Chiricahua Community Health Centers, Inc. | March of Dimes | Terros Health |
Community Bridges, Inc. | MedZed | The Hertel Report |
Community Health | Mentally Ill Kids in Distress (M.I.K.I.D.) | Triadvocates LLC |
Community Medical Services | Mercy Care | UnitedHealthcare Community Plan of Arizona |
Consumer Direct Care Network | Molina Healthcare | Valleywise Health |
Contexture | Nestle Health Sciences | Vitalyst Health Foundation |
COPE Community Services | New Freedom Ops, LLC | |
CVS Health | Nomi Health | |
DaVita | North Sight Recovery |
If you or anyone you know wants to join us, register here so you can take part in the conversation!