
Over 120 organizations coming to the 2023 Texas State of Reform Health Policy Conference
With the 2023 Texas State of Reform Health Policy Conference coming up next week, we wanted to share the list of organizations that will be attending our event. It’s an impressive list and one that we’re honored to host and convene on March 9th!
We are looking forward to seeing many of our best friends in Texas healthcare and health policy next week!
Organizations: | ||
---|---|---|
3M HIS | Harris Health System | Texas Association of Health Plans |
Aetna Better Health | Healthy Futures of Texas | Texas Department of Insurance |
AltaCair | HMWK, LLC | Texas Department of State Health Services |
Altarum | Hogg Foundation for Mental Health | Texas e-Health Alliance |
America's Physician Groups | Humana | Texas Health and Human Services Commission |
AmeriHealth Caritas | Indivior | Texas Health and Human Services Commission, Medicaid and CHIP Services |
Apple Homecare Medical Supply, Inc. | Institute for Advancing Health Value | Texas Health and Human Services Commission, Office of Inspector General |
Arkray Diabetes | Integral Care | Texas Health Institute |
ArrayRx | JSN Strategies LLC | Texas Health Resources |
Ascension Texas | La Hacienda Treatment Center | Texas Health Services Authority |
Austin Regional Clinic | Legacy Community Health | Texas Healthcare and Bioscience Institute (THBI) |
Bamboo Health | Lone Star Circle of Care | Texas Hospital Association |
Best Foot Forward Solution Services | Maternal Health Equity Collaborative | Texas House of Representatives |
Bexar County | Maximus | Texas House Public Health Committee |
BSW Health Plan | Meadows Mental Health Policy Institute | Texas Medical Association |
C3HIE | Methodist Healthcare Ministries | Texas Nurses Association |
CareBridge | Mitchell Williams | Texas Public Policy Foundation |
Carelon Behavioral Health | Myers and Stauffer LLC | Texas Star Alliance |
CareSource | NAMI Texas | Texas State Senate |
Castle Communications | Paso del Norte Health Information Exchange (PHIX) | Texas Women's Health Association |
Center for Adolescent Health & GOALS Program | Pate & Associates | Texas Women's Healthcare Coalition |
Child Psychiatry Access Network | People's Community Clinic | The Focus Group |
Children's Hospital Association of Texas | Peterson Health | The National Service Office for Nurse-Family Partnership and Child First |
Community Health Choice | PointClickCare | TMF Health Quality Institute |
CommUnityCare Health Centers | Protect TX Fragile Kids | U.S. Department of Health and Human Services |
Dallas-Fort Worth Hospital Council | RAH Consulting, Inc. | Unite Us |
Dell Medical School | Rice University Baker Institute | United Regional Health Care System |
Dexcom Inc. | Roland Leal Consulting | United Way for Greater Austin |
Driving Innovations Consulting | Sen. Nathan Johnson | UnitedHealthcare |
Eligibility Consultants Inc. | Senate Health and Human Services Committee | University of Texas Health Science Center at Houston, Cizik School of Nursing |
Emergence Health Network | Softheon | University of Texas Health System |
Episcopal Health Foundation | Sturdivant Business Solutions | UT System - Governmental Relations |
Equality Health | Sunovion | UTA Center for Rural Health and Nursing |
Ernst & Young | Superior Health Plan | Waymark |
Every Texan | Texans Care for Children | Western Dental & Orthodontics |
Genentech | Texas 2036 | Wild Blue Health Solutions |
Goodall-Witcher Hospital | Texas Academy of Family Physicians | Wildflower Health |
GSK | Texas Association of Community Health Centers | Wise Health System |
H and Z | Texas Association of Community Health Plans |
If you or anyone you know wants to join us, register here so you can take part in the conversation!

Get the latest state-specific policy intelligence for the health care sector delivered to your inbox.