
Over 100 organizations at State of Reform in Michigan next week
With a week to go until the conference, we wanted to share the list of over 100 organizations that will be attending our Michigan event next week. It’s an impressive list and one that we’re honored to host and convene on May 27th!
We are looking forward to seeing a few hundred of our best friends in Michigan health care and health policy next week at the 2021 Michigan State of Reform Health Policy Conference!
Organizations | ||
---|---|---|
3M Health Information Systems | HealthEC | Northwest Michigan Health Services, Inc |
Acuitas | Hillsdale Hospital | PAA |
Advantage Health Centers | Honor Health | PACE Southeast Michigan |
Advantage Living Centers | House Appropriations Subcommittee on Health and Human Services | Poverty Solutions, Univ. of Michigan |
Alcona Citizens for Health, Inc. | House Health Policy Committee | Priority Health |
Altarum Institute | Humana | RWC Advocacy |
Ascension | Huron Behavioral Health | Safe and Just Michigan |
Beaumont Health | LifeCircles PACE | School-Community Health Alliance of Michigan |
Behavioral Health & Developmental Disabilities Administration, MDHHS | McKenzie Health System | Semita Rx |
Bronson Healthcare | Medical Services Administration | Senate Appropriations Subcommittee on Community Health/Human Services |
Bureau of Health Care Services, MDOC | Mercy Health | Senate Health Policy Committee |
Caresource | Meridian Health Plan | Senate Majority Policy Office |
Center for Behavioral Health and Justice | Metro Health University of Michigan Health | Spectrum Health Pennock |
Center for Family Health | Michigan Association of Health Plans | St. Joseph Mercy Chelsea |
Center for Health and Research Transformation | Michigan Association of School Nurses | St. Joseph Mercy Livingston Hospital |
Charles R. Smith Consulting | Michigan Center for Rural Health | State of Michigan - MDHHS |
Cherry Health | Michigan Dept. of Health and Human Services | State of Michigan Department of Technology, Management and Budget |
CMH Authority of Clinton-Eaton-Ingham Counties | Michigan Health Council | Sterling Area Health Center |
Community Health Plan of Washington | Michigan Health Endowment Fund | Techtown Detroit - MedHealth Program |
Community Mental Health Association of Michigan | Michigan Health Information Network Shared Services | The Center for Health and Research Transformation |
Compass Health (Washington State) | Michigan House of Representatives | UM Center for Value-Based Insurance Design |
Dallas-Fort Worth Hospital Council | Michigan League for Public Policy | United Healthcare of Michigan |
Detroit Wayne Integrated Health Network | Michigan Pharmacists Association | United States Senate |
Hackley Community Care Center, Inc. | Michigan Primary Care Association | UnitedHealthcare Community and State |
Hall Render | Michigan Public Health Institute | University of Detroit Mercy |
Hamilton Community Health Network | Michigan State Medical Society | University of Michigan Medicine |
Harbor Oaks Hospital | Michigan State University | Upper Great Lakes Family Health Center |
Health Alliance Plan | MyCare Health Center | Vitalyst Health Foundation |
Health Management Associates | NAMI Michigan |
Make sure you and your team are registered so you can take part in the conversation next week!

Get the latest state-specific policy intelligence for the health care sector delivered to your inbox.