<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Reform &#187; Medicare</title>
	<atom:link href="http://stateofreform.com/category/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofreform.com</link>
	<description>Bridging the gap between healthcare and policy</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WA: Last Day of [First] Special Session</title>
		<link>http://stateofreform.com/wa-last-day-of-first-special-session/</link>
		<comments>http://stateofreform.com/wa-last-day-of-first-special-session/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:41:57 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Governor Jay Inslee]]></category>
		<category><![CDATA[Sen. Andy Hill]]></category>
		<category><![CDATA[Sen. Randi Becker]]></category>
		<category><![CDATA[Special Session]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10733</guid>
		<description><![CDATA[<img width="225" height="225" src="http://stateofreform.com/wp-content/uploads/2012/02/Olympia-State-Capitol-e1365743945718.jpg" class="attachment-index-categories wp-post-image" alt="Olympia State Capitol" /><p>Today marks the last day of special session in Olympia. State legislators have until midnight to come to agreement and pass the budget. Will that happen? All signs point to&#8230;</p><p>The post <a href="http://stateofreform.com/wa-last-day-of-first-special-session/">WA: Last Day of [First] Special Session</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/wa-last-day-of-first-special-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Milestone for HealthPath Washington</title>
		<link>http://stateofreform.com/new-milestone-for-healthpathwashington/</link>
		<comments>http://stateofreform.com/new-milestone-for-healthpathwashington/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:52:14 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Dorothy Teeter]]></category>
		<category><![CDATA[DSHS]]></category>
		<category><![CDATA[dual eligibles]]></category>
		<category><![CDATA[HCA]]></category>
		<category><![CDATA[HealthPath Washington]]></category>
		<category><![CDATA[Regence]]></category>
		<category><![CDATA[United Healthcare]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10708</guid>
		<description><![CDATA[<img width="299" height="302" src="http://stateofreform.com/wp-content/uploads/2013/06/HealthPath.jpg" class="attachment-index-categories wp-post-image" alt="HealthPath" /><p>The Health Care Authority and the Department of Social and Health Services have announced Regence BlueShield and United Healthcare as the “apparently successful” bidders for HealthPath Washington’s new Medicare and&#8230;</p><p>The post <a href="http://stateofreform.com/new-milestone-for-healthpathwashington/">New Milestone for HealthPath Washington</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/new-milestone-for-healthpathwashington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Says Medicare Spending Variances Point To Geography, Not Waste</title>
		<link>http://stateofreform.com/new-study/</link>
		<comments>http://stateofreform.com/new-study/#comments</comments>
		<pubDate>Wed, 29 May 2013 16:43:19 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Kaiser Health News]]></category>
		<category><![CDATA[Medicare spending]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10511</guid>
		<description><![CDATA[<img width="414" height="414" src="http://stateofreform.com/wp-content/uploads/2012/03/Kaiser-Health-News-Logo.png" class="attachment-index-categories wp-post-image" alt="Kaiser Health News Logo" /><p>Medicare spending has been a hot topic on State of Reform lately (see here, here and here). Kaiser Health News reports on a new study published this week which concludes&#8230;</p><p>The post <a href="http://stateofreform.com/new-study/">New Study Says Medicare Spending Variances Point To Geography, Not Waste</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/new-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of CMS Hospital Data for Washington</title>
		<link>http://stateofreform.com/review-of-cms-hospital-data-for-washington/</link>
		<comments>http://stateofreform.com/review-of-cms-hospital-data-for-washington/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:38:58 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Bitter Pill]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[hospital payments]]></category>
		<category><![CDATA[Washington State]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10358</guid>
		<description><![CDATA[<img width="300" height="270" src="http://stateofreform.com/wp-content/uploads/2012/01/cms-logo-to-use-300x270.png" class="attachment-index-categories wp-post-image" alt="cms-logo-to-use-300x270" /><p>CMS made national news recently in a surprise release of Medicare data for charges and payments for hospitals around the country. Recently, the Everett Herald reposted the rates for Washington&#8230;</p><p>The post <a href="http://stateofreform.com/review-of-cms-hospital-data-for-washington/">Review of CMS Hospital Data for Washington</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/review-of-cms-hospital-data-for-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Editorial: The Murky World of Hospital Prices</title>
		<link>http://stateofreform.com/nyt-editorial-the-murky-world-of-hospital-prices/</link>
		<comments>http://stateofreform.com/nyt-editorial-the-murky-world-of-hospital-prices/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:27:54 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Bayonne Medical Center]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[hospital charges]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[reimbursement]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10361</guid>
		<description><![CDATA[<img width="300" height="295" src="http://stateofreform.com/wp-content/uploads/2013/05/hospital-lightbulb-e1368807727520.jpg" class="attachment-index-categories wp-post-image" alt="hospital lightbulb" /><p>&#160;

The Murky World of Hospital Prices
By The Editorial Board
 May 16, 2013
Last week, the federal government made public a vast trove of information on the list prices&#8230;</p><p>The post <a href="http://stateofreform.com/nyt-editorial-the-murky-world-of-hospital-prices/">NYT Editorial: The Murky World of Hospital Prices</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/nyt-editorial-the-murky-world-of-hospital-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
