<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of Reform &#187; Exchange</title>
	<atom:link href="http://stateofreform.com/category/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>http://stateofreform.com</link>
	<description>Bridging the gap between healthcare and policy</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:31:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Exchange Name Game: Oregon and Massachusetts Lead</title>
		<link>http://stateofreform.com/the-exchange-name-game-oregon-and-massachusetts-lead/</link>
		<comments>http://stateofreform.com/the-exchange-name-game-oregon-and-massachusetts-lead/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:26:31 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Connect for Health Colorado]]></category>
		<category><![CDATA[Cover Oregon]]></category>
		<category><![CDATA[Covered California]]></category>
		<category><![CDATA[Hawaii Health Connector]]></category>
		<category><![CDATA[Health Benefit Exchange]]></category>
		<category><![CDATA[Healthplanfinder]]></category>
		<category><![CDATA[Kynect]]></category>
		<category><![CDATA[Maryland Health Connection]]></category>
		<category><![CDATA[Massachusetts Health Connector]]></category>
		<category><![CDATA[Vermont Health Connect]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10987</guid>
		<description><![CDATA[<img width="250" height="250" src="http://stateofreform.com/wp-content/uploads/2012/11/Screen-shot-2012-11-01-at-11.57.06-PM-e1351839615404.png" class="attachment-index-categories wp-post-image" alt="Cover Oregon" /><p>If you’re like us, you may have noticed some similarities in the names of the state health benefit exchanges. We’ve previously noted our fondness for the name Cover Oregon, and&#8230;</p><p>The post <a href="http://stateofreform.com/the-exchange-name-game-oregon-and-massachusetts-lead/">The Exchange Name Game: Oregon and Massachusetts Lead</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/the-exchange-name-game-oregon-and-massachusetts-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Release: CMS issues Program Integrity Guidelines for Marketplace</title>
		<link>http://stateofreform.com/cms-issues-program-integrity-guidelines-for-marketplace/</link>
		<comments>http://stateofreform.com/cms-issues-program-integrity-guidelines-for-marketplace/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 19:00:46 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[News Releases]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Health Insurance Exchange]]></category>
		<category><![CDATA[Health Insurance Marketplace]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10775</guid>
		<description><![CDATA[<img width="300" height="270" src="http://stateofreform.com/wp-content/uploads/2012/01/cms-logo-to-use-300x270.png" class="attachment-index-categories wp-post-image" alt="cms-logo-to-use-300x270" /><p>Today, the Centers for Medicare &#38; Medicaid Services (CMS) released a proposed rule outlining program integrity guidelines for the Health Insurance Marketplace (Marketplace) and premium stabilization programs.
Through the Affordable&#8230;</p><p>The post <a href="http://stateofreform.com/cms-issues-program-integrity-guidelines-for-marketplace/">Release: CMS issues Program Integrity Guidelines for Marketplace</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/cms-issues-program-integrity-guidelines-for-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Oregon Rate Process Update</title>
		<link>http://stateofreform.com/cover-oregon-rate-updates/</link>
		<comments>http://stateofreform.com/cover-oregon-rate-updates/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:38:55 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Oregon]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10769</guid>
		<description><![CDATA[<img width="250" height="250" src="http://stateofreform.com/wp-content/uploads/2012/11/Screen-shot-2012-11-01-at-11.57.06-PM-e1351839615404.png" class="attachment-index-categories wp-post-image" alt="Cover Oregon" /><p>As we reported earlier, two health plans applying for the Cover Oregon marketplace requested to refile their rates with the Oregon Insurance Division. Soon to retire Insurance Commissioner Lou Savage&#8230;</p><p>The post <a href="http://stateofreform.com/cover-oregon-rate-updates/">Cover Oregon Rate Process Update</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/cover-oregon-rate-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Exchange Funding Update</title>
		<link>http://stateofreform.com/wa-exchange-funding-update/</link>
		<comments>http://stateofreform.com/wa-exchange-funding-update/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:15:26 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[ACA]]></category>
		<category><![CDATA[Get Covered Washington]]></category>
		<category><![CDATA[Health Care Authority]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Healthplanfinder]]></category>
		<category><![CDATA[Office of the Insurance Commissioner]]></category>
		<category><![CDATA[Washington Health Benefit Exchange]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10752</guid>
		<description><![CDATA[<img width="210" height="210" src="http://stateofreform.com/wp-content/uploads/2012/04/Exchange-Logo-cropped-e1362001111854.png" class="attachment-index-categories wp-post-image" alt="Exchange Logo cropped" /><p>As we shared earlier, HB 1947 was voted out of the Senate Ways &#38; Means committee earlier today. The bill was substituted with a striker amendment which in effect removes&#8230;</p><p>The post <a href="http://stateofreform.com/wa-exchange-funding-update/">WA Exchange Funding Update</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/wa-exchange-funding-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA: Last Day of [First] Special Session</title>
		<link>http://stateofreform.com/wa-last-day-of-first-special-session/</link>
		<comments>http://stateofreform.com/wa-last-day-of-first-special-session/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 15:41:57 +0000</pubDate>
		<dc:creator>Erin Thurston</dc:creator>
				<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[Governor Jay Inslee]]></category>
		<category><![CDATA[Sen. Andy Hill]]></category>
		<category><![CDATA[Sen. Randi Becker]]></category>
		<category><![CDATA[Special Session]]></category>
		<category><![CDATA[Washington State Legislature]]></category>

		<guid isPermaLink="false">http://stateofreform.com/?p=10733</guid>
		<description><![CDATA[<img width="225" height="225" src="http://stateofreform.com/wp-content/uploads/2012/02/Olympia-State-Capitol-e1365743945718.jpg" class="attachment-index-categories wp-post-image" alt="Olympia State Capitol" /><p>Today marks the last day of special session in Olympia. State legislators have until midnight to come to agreement and pass the budget. Will that happen? All signs point to&#8230;</p><p>The post <a href="http://stateofreform.com/wa-last-day-of-first-special-session/">WA: Last Day of [First] Special Session</a> appeared first on <a href="http://stateofreform.com">State of Reform</a>.</p>]]></description>
		<wfw:commentRss>http://stateofreform.com/wa-last-day-of-first-special-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
